Let’s Football! The 2014 Indian Super League season, officially known as the 2014 Hero Indian Super League season for sponsorship reasons, is the first ever season of the Indian Super League, the Indian professional league for association football franchises, since its establishment in 2013. The season started on Sunday 12 October 2014 and will conclude on Saturday 20 December 2014. The statistics of the games played as on 6 December 2014.
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
1 | Chennaiyin (Q) | 14 | 6 | 5 | 3 | 24 | 20 | +4 | 23 | 2014 Indian Super League Semi-final |
2 | Goa (Q) | 14 | 6 | 4 | 4 | 21 | 12 | +9 | 22 | |
3 | Atlético de Kolkata | 14 | 4 | 7 | 3 | 16 | 13 | +3 | 19 | |
4 | Kerala Blasters | 14 | 5 | 4 | 5 | 9 | 11 | -2 | 19 | |
5 | Delhi Dynamos | 14 | 4 | 6 | 4 | 16 | 14 | +2 | 18 | |
6 | Pune City | 14 | 4 | 4 | 6 | 12 | 17 | −5 | 16 | |
7 | Mumbai City | 14 | 4 | 4 | 6 | 12 | 21 | −9 | 16 | |
8 | NorthEast United | 14 | 3 | 6 | 5 | 11 | 13 | −2 | 15 |
So football lovers let us know which is your favorite team and who is going to grab the league cup??
Let’s footbaaaaaaaaaaaaaaaaaalll !!! P.S.: All content related to ISL included in this post is taken from Wikipedia (http://en.wikipedia.org/wiki/Indian_Super_League)